Upside: Gas & Food Cash Back
Upside Services Inc. · Travel · United States
- Launched Observed
- Apr 19, 2016
- Estimated revenue Estimated
- $293K–$530.4K/mo
- Ratings Observed
- 677,974 · 4.8★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| gas buddy | #2 |
| 7 eleven | #6 |
| circle k | #6 |
| too good to go | #6 |
| fetch | #8 |
| kroger‘s app | #8 |
| wawa | #9 |
| aaa mobile app | #10 |
| groupon | #10 |
| yuka | #13 |
| safeway | #19 |
| costco | #23 |
| dunkin donuts app | #25 |
| 7 brew | #27 |
| dollar tree | #27 |
| tropical smoothie cafe | #29 |
| sam's club | #30 |
| spark driver | #30 |
| dasher | #32 |
| uber driver app | #39 |
| doordash delivery driver | #42 |
| amazon flex | #43 |
- Price
- Free
- Screenshots
- 8
- Updated
- 26.24.0
- Declared languages
- EN, ES
Observed · United States · Aug 25, 2026
Start free