7plus
Seven Network (Operations) Ltd · Entertainment · Australia
- Launched Observed
- Aug 19, 2016
- Estimated revenue Estimated
- $392.6K–$710.8K/mo
- Ratings Observed
- 830,402 · 4.7★
- Market
- Australia (AU)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Australia.
| Keyword | Position |
|---|---|
| 7 plus app | #1 |
| 7plus | #1 |
| seven plus | #1 |
| 9 now | #2 |
| 9now | #2 |
| 10 play | #3 |
| commonwealth games | #3 |
| nine now | #3 |
| sbs on demand | #3 |
| kayo sports | #4 |
| starlink australia | #4 |
| kayo | #5 |
| sbs | #5 |
| abc iview | #6 |
| afl live | #6 |
| foxtel go | #6 |
| paramount plus | #7 |
| disney plus | #8 |
| binge | #10 |
| disney+ | #10 |
| hbo max australia | #10 |
| stan | #10 |
| sbs sport | #12 |
| hbo | #19 |
| hbo max | #21 |
- Price
- Free
- Screenshots
- 6
- Updated
- 7.9.1
- Declared languages
- EN
Observed · Australia · Aug 25, 2026
Start free