Dave: Credit, Cash & Money App
Dave, Inc · Finance · United States
- Launched Observed
- Apr 20, 2017
- Estimated revenue Estimated
- $1.5M–$3M/mo
- Ratings Observed
- 883,271 · 4.8★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| dave | #1 |
| brigit | #2 |
| cleo | #4 |
| moneylion | #4 |
| chime | #5 |
| current | #5 |
| albert | #6 |
| earnin | #6 |
| tilt | #6 |
| cashapp | #7 |
| cash app | #8 |
| venmo | #11 |
| daily pay | #13 |
| one pay | #16 |
| afterpay | #18 |
| empower | #19 |
| zelle money app | #19 |
| klarna | #21 |
| sofi | #23 |
| cash advance | #26 |
| zelle | #26 |
| cash advance: instant money | #28 |
| paypal | #28 |
| credit karma | #30 |
- Price
- Free
- Screenshots
- 9
- Updated
- 4.9.1
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free