Amazon Flex
AMZN Mobile LLC · Business · United States
- Launched Observed
- Jun 14, 2019
- Estimated revenue Estimated
- $262.7K–$475.7K/mo
- Ratings Observed
- 423,007 · 4.7★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| amazon flex | #1 |
| flex | #2 |
| spark driver | #2 |
| doordash delivery driver | #4 |
| amazon | #5 |
| instacart | #5 |
| shopper | #5 |
| u-haul | #5 |
| dasher | #6 |
| instacart shopper | #6 |
| lyft driver app | #7 |
| spark | #7 |
| uber driver app | #7 |
| uber eats driver | #7 |
| amazon prime | #8 |
| task rabbit | #10 |
| door dash | #12 |
| indeed | #12 |
| doordash | #13 |
| fedex | #13 |
| grubhub | #13 |
| lyft | #16 |
| uber eats | #17 |
| uber | #29 |
- Price
- Free
- Screenshots
- 4
- Updated
- 2.612.106
- Declared languages
- AR, BG, NL, EN, FR, DE, IT, JA, PL, PT, RO, RU, ZH, ES, TR, VI
Observed · United States · Aug 25, 2026
Start free