Everyday Rewards
Woolworths Group Limited · Shopping · Australia
- Launched Observed
- May 6, 2020
- Estimated revenue Estimated
- $362.6K–$734.1K/mo
- Ratings Observed
- 140,447 · 4.7★
- Market
- Australia (AU)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Australia.
| Keyword | Position |
|---|---|
| everyday rewards | #1 |
| woolworths rewards | #1 |
| bupa australia | #2 |
| flybuys app | #2 |
| myer one app | #2 |
| woolworths app | #2 |
| bp rewards | #3 |
| bpme | #3 |
| bupa | #3 |
| bws | #3 |
| costco australia | #3 |
| dan murphy's | #3 |
| david jones rewards | #3 |
| medibank | #3 |
| shopback | #3 |
| yochi | #3 |
| 7 eleven | #4 |
| anz plus | #4 |
| big w | #4 |
| bunnings | #4 |
| chemist warehouse | #4 |
| coles | #4 |
| hoyts | #4 |
| maccas | #4 |
| maccas app | #4 |
- Price
- Free
- Screenshots
- 8
- Updated
- 26.16.0
- Declared languages
- EN
Observed · Australia · Aug 25, 2026
Start free