Iceland Bonus Card
Iceland Foods Limited · Shopping · United Kingdom
- Launched Observed
- Mar 29, 2021
- Estimated revenue Estimated
- $70.8K–$143.4K/mo
- Ratings Observed
- 24,763 · 4.8★
- Market
- United Kingdom (GB)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United Kingdom.
| Keyword | Position |
|---|---|
| iceland | #1 |
| asda rewards | #10 |
| lidl plus | #10 |
| morrisons more app | #10 |
| lidl plus uk | #11 |
| m&s sparks card | #11 |
| lidl | #12 |
| morrisons | #12 |
| nectar card app | #12 |
| asda | #13 |
| tesco clubcard app | #15 |
| nectar app | #17 |
| sainsbury's app | #17 |
| greggs | #19 |
| greggs app | #20 |
| tesco | #22 |
| costa coffee uk | #25 |
| starbucks uk | #26 |
| tesco mobile app | #29 |
| superdrug | #30 |
- Price
- Free
- Screenshots
- 5
- Updated
- 1.9
- Declared languages
- EN
Observed · United Kingdom · Aug 25, 2026
Start free