Mon espace santé
Caisse Nat ASSUR MALADIE TRAV SALARIES · Health & Fitness · France
- Launched Observed
- May 12, 2022
- Estimated revenue Estimated
- $236K–$427.4K/mo
- Ratings Observed
- 198,432 · 4.7★
- Market
- France (FR)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for France.
| Keyword | Position |
|---|---|
| mon espace santé | #1 |
| ameli | #2 |
| ameli, l'assurance maladie | #2 |
| sante | #2 |
| carte vitale | #4 |
| mon compte retraite | #5 |
| direct assurance | #8 |
| identite numerique la poste | #9 |
| impots.gouv.fr | #9 |
| doctolib | #10 |
| edf & moi | #10 |
| france connect | #10 |
| france identite | #10 |
| caf mon compte | #12 |
| ma banque credit agricole | #12 |
| impots.gouv | #13 |
| caf | #14 |
| edf | #15 |
| france travail | #20 |
| boursobank | #21 |
| ma banque | #22 |
| credit agricole | #24 |
| pôle emploi | #24 |
| la poste | #26 |
| banque postale | #35 |
- Price
- Gratuit
- Screenshots
- 8
- Updated
- 1.43
- Declared languages
- FR
Observed · France · Aug 25, 2026
Start free