Kalshi: Trade Events & Sports
KALSHI INC. · Finance · United States
- Launched Observed
- Sep 16, 2022
- Estimated revenue Estimated
- $264.4K–$478.6K/mo
- Ratings Observed
- 481,428 · 4.8★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| kalshi | #1 |
| polymarket | #2 |
| prize picks | #4 |
| underdog | #4 |
| fomo | #6 |
| sports betting | #9 |
| trump account | #9 |
| hard rock bet | #12 |
| robinhood | #12 |
| bet365 | #13 |
| tradingview | #13 |
| charles schwab | #15 |
| draft kings | #16 |
| fox one | #16 |
| fubo | #17 |
| fox sports | #21 |
| fidelity | #22 |
| fanatics sportsbook & casino | #23 |
| paramount+ | #25 |
| peacock | #26 |
| fanduel | #27 |
| betmgm | #29 |
| sofi | #29 |
| telemundo | #29 |
| coinbase | #30 |
- Price
- Free
- Screenshots
- 6
- Updated
- 9.9.116
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free