Hulu: Stream TV shows & movies
Hulu, LLC · Entertainment · United States
- Launched Observed
- Jun 29, 2010
- Estimated revenue Estimated
- $2.1M–$4.8M/mo
- Ratings Observed
- 1,429,546 · 4.6★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| hulu | #1 |
| disney+ | #2 |
| hbo max | #2 |
| apple tv | #5 |
| netflix | #5 |
| paramount+ | #6 |
| peacock tv: stream tv & movies | #6 |
| starz | #6 |
| peacock | #7 |
| prime video | #7 |
| crunchyroll | #8 |
| tubi | #10 |
| fox | #11 |
| youtube tv | #11 |
| xfinity | #12 |
| directv | #13 |
| pluto tv | #14 |
| amazon prime | #15 |
| espn | #18 |
| fubo | #18 |
| fandango | #19 |
| max | #19 |
| vix | #23 |
| amazon | #27 |
- Price
- Free
- Screenshots
- 6
- Updated
- 9.36.1
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free