ASDA
Asda Stores Ltd · Shopping · United Kingdom
- Launched Observed
- Oct 14, 2010
- Estimated revenue Estimated
- $8.3K–$14.9K/mo
- Ratings Observed
- 207,262 · 4.6★
- Market
- United Kingdom (GB)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United Kingdom.
| Keyword | Position |
|---|---|
| asda | #1 |
| asda rewards | #2 |
| iceland | #2 |
| morrisons | #4 |
| lidl | #5 |
| sainsbury's app | #5 |
| tesco | #5 |
| ocado | #7 |
| tesco mobile app | #10 |
| waitrose app | #10 |
| argos | #11 |
| lidl plus uk | #12 |
| morrisons more app | #12 |
| john lewis app | #13 |
| lidl plus | #14 |
| m&s | #15 |
| nectar app | #21 |
| marks and spencer sparks app | #22 |
| tesco clubcard app | #22 |
- Price
- Free
- Screenshots
- 5
- Updated
- 31.6.11
- Declared languages
- EN
Observed · United Kingdom · Aug 25, 2026
Start free