Roblox
Roblox Corporation · Games · United States
- Launched Observed
- May 26, 2011
- Estimated revenue Estimated
- $533.1K–$965.1K/mo
- Ratings Observed
- 19,894,670 · 4.5★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| roblox | #1 |
| роблокс | #1 |
| among us | #2 |
| fortnite | #2 |
| games | #3 |
| free games | #4 |
| stumble guys | #4 |
| brawl stars | #5 |
| meccha chameleon | #5 |
| melon sandbox | #5 |
| game | #6 |
| free fire | #7 |
| weplay | #7 |
| бравл страрс | #8 |
| zepeto | #9 |
| cookie run: kingdom | #10 |
| fc mobile | #10 |
| gta | #10 |
| minecraft | #10 |
| call of duty | #11 |
| discord | #12 |
| just play | #12 |
| steam | #13 |
| avatar world | #20 |
| hello neighbor | #20 |
- Price
- Free
- Screenshots
- 6
- Updated
- 2.735.1135
- Declared languages
- EN, FR, DE, ID, IT, JA, KO, PT, RU, ZH, ES, TH, ZH, TR, VI
Observed · United States · Aug 25, 2026
Start free