Wingstop
Wingstop Restaurants, Inc. · Food & Drink · United States
- Launched Observed
- Aug 8, 2011
- Estimated revenue Estimated
- $56.5K–$102.2K/mo
- Ratings Observed
- 1,429,060 · 4.9★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| wingstop | #1 |
| buffalo wild wings | #2 |
| popeyes | #3 |
| raising canes | #3 |
| panda express | #4 |
| chick fil a app | #6 |
| chipotle | #7 |
| jersey mike's | #8 |
| dutch bros | #9 |
| taco bell | #9 |
| little caesars | #10 |
| mcdonals | #11 |
| panera bread | #12 |
| pizza hut | #12 |
| crumbl cookies | #13 |
| starbucks | #13 |
| wendys app | #13 |
| mcdonalds | #14 |
| jack in the box | #15 |
| papa john's pizza | #15 |
| domino's pizza | #16 |
| jimmy johns | #16 |
| dairy queen | #18 |
| mcdonalds app | #18 |
| culvers | #22 |
- Price
- Free
- Screenshots
- 6
- Updated
- 2026.8.0
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free