Costco
Costco Wholesale Corporation · Shopping · United States
- Launched Observed
- Jul 6, 2012
- Estimated revenue Estimated
- $57.3K–$103.7K/mo
- Ratings Observed
- 1,282,402 · 4.9★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| costco | #1 |
| sam's club | #4 |
| safeway | #8 |
| target | #8 |
| best buy | #9 |
| cvs pharmacy | #12 |
| kohls app | #14 |
| wayfair | #14 |
| walmart | #15 |
| citi mobile app | #16 |
| kroger‘s app | #16 |
| lowes | #16 |
| american express | #17 |
| lowe's home improvement | #17 |
| heb | #18 |
| hilton honors app | #18 |
| walgreens | #19 |
| cvs | #20 |
| home depot | #20 |
| macys | #20 |
| groupon | #21 |
| capital one | #22 |
| dollar general app | #28 |
| family dollar | #28 |
| dollar tree | #29 |
- Price
- Free
- Screenshots
- 6
- Updated
- 26.8.3
- Declared languages
- EN, FR
Observed · United States · Aug 25, 2026
Start free