Polymarket
Blockratize Inc · Finance · United States
- Launched Observed
- Sep 24, 2024
- Estimated revenue Estimated
- $59.7K–$108K/mo
- Ratings Observed
- 52,959 · 4.6★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| polymarket | #1 |
| kalshi | #2 |
| poly | #7 |
| fomo | #8 |
| fox one | #12 |
| sports betting | #12 |
| mlb ballpark app | #14 |
| prize picks | #15 |
| underdog | #17 |
| bet365 | #19 |
| draft kings | #22 |
| fox sports | #22 |
| tradingview | #24 |
| fanatics | #25 |
| hard rock bet | #25 |
| fanduel | #28 |
| robinhood | #28 |
| fanatics sportsbook & casino | #29 |
| paramount+ | #29 |
| remitly | #30 |
| betmgm | #33 |
| fidelity | #35 |
| fifa world cup 26™ | #36 |
| zillow | #39 |
| paypal | #41 |
- Price
- Free
- Screenshots
- 6
- Updated
- 2.7.9
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free