Tubi: Movies & Live TV
Tubi, Inc · Entertainment · United States
- Launched Observed
- Jun 15, 2014
- Estimated revenue Estimated
- $476.3K–$862.2K/mo
- Ratings Observed
- 1,226,563 · 4.8★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| tubi | #1 |
| fubo | #2 |
| pluto tv | #2 |
| vix | #2 |
| peacock | #4 |
| peacock tv: stream tv & movies | #5 |
| apple tv | #7 |
| disney+ | #7 |
| fox one | #7 |
| starz | #7 |
| fandango | #8 |
| hbo max | #8 |
| hulu | #8 |
| netflix | #8 |
| paramount+ | #8 |
| youtube tv | #9 |
| prime video | #10 |
| crunchyroll | #11 |
| directv | #11 |
| telemundo | #12 |
| twitch | #12 |
| amc | #13 |
| movie box | #13 |
| t | #13 |
| xfinity | #14 |
- Price
- Free
- Screenshots
- 5
- Updated
- 10.33.0
- Declared languages
- EN, FR, ES
Observed · United States · Aug 25, 2026
Start free