Panda Express
Panda Restaurant Group, Inc. · Food & Drink · United States
- Launched Observed
- Aug 20, 2014
- Estimated revenue Estimated
- $29.9K–$54.1K/mo
- Ratings Observed
- 604,568 · 4.8★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| panda express | #1 |
| buffalo wild wings | #6 |
| culvers | #7 |
| panera bread | #7 |
| raising canes | #7 |
| chipotle | #8 |
| jack in the box | #9 |
| jersey mike's | #9 |
| jimmy johns | #9 |
| wingstop | #9 |
| chick fil a app | #11 |
| dutch bros | #11 |
| little caesars | #11 |
| popeyes | #13 |
| taco bell | #13 |
| wawa | #15 |
| tropical smoothie cafe | #17 |
| wendys app | #17 |
| dunkin donuts app | #18 |
| mcdonalds | #19 |
| dairy queen | #20 |
| dunkin | #22 |
| mcdonalds app | #23 |
| mcdonals | #23 |
| starbucks | #26 |
- Price
- Free
- Screenshots
- 6
- Updated
- 7.6.3
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free