myGov
Services Australia · Utilities · Australia
- Launched Observed
- Dec 1, 2022
- Estimated revenue Estimated
- $5.8K–$10.5K/mo
- Ratings Observed
- 5,294 · 2.3★
- Market
- Australia (AU)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Australia.
| Keyword | Position |
|---|---|
| medicare | #1 |
| my gov | #1 |
| my gov app | #1 |
| mygov | #1 |
| mygov app australia | #1 |
| 1800medicare | #2 |
| ato | #2 |
| ato app | #2 |
| centrelink | #2 |
| centrelink express plus | #2 |
| express plus centrelink mobile app | #2 |
| my id | #2 |
| my id australian government | #2 |
| my optus app | #2 |
| my telstra app | #2 |
| myid | #2 |
| myid.gov | #2 |
| service nsw | #2 |
| australian super | #3 |
| digital id | #3 |
| hostplus | #3 |
| optus | #3 |
| service victoria | #3 |
| service wa | #3 |
| services wa | #3 |
- Price
- Free
- Screenshots
- 5
- Updated
- 1.42.0
- Declared languages
- EN
Observed · Australia · Aug 25, 2026
Start free