Crave
Bell Media Inc. · Entertainment · Canada
- Launched Observed
- Dec 11, 2014
- Estimated revenue Estimated
- $148.3K–$268.5K/mo
- Ratings Observed
- 366,507 · 4.6★
- Market
- Canada (CA)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Canada.
| Keyword | Position |
|---|---|
| crave | #1 |
| crave tv | #1 |
| ctv app | #2 |
| paramount+ | #3 |
| bell fibe tv | #4 |
| cineplex | #4 |
| disney + | #4 |
| disney plus | #4 |
| love island usa | #4 |
| netflix canada | #5 |
| apple tv | #6 |
| prime video | #6 |
| bell | #7 |
| global tv app | #7 |
| telus tv + | #7 |
| netflix | #9 |
| prime | #10 |
| amazon prime video | #13 |
| rogers xfinity stream | #13 |
| plex | #16 |
| starlink canada | #17 |
| netflix controller | #22 |
| disney | #24 |
- Price
- Free
- Screenshots
- 8
- Updated
- 4.14.0
- Declared languages
- EN, FR
Observed · Canada · Aug 25, 2026
Start free