Rossmann
Dirk Rossmann GmbH · Lifestyle · Germany
- Launched Observed
- Sep 13, 2015
- Estimated revenue Estimated
- $418.9K–$758.3K/mo
- Ratings Observed
- 1,028,987 · 4.7★
- Market
- Germany (DE)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Germany.
| Keyword | Position |
|---|---|
| rossmann | #1 |
| rossmann app | #1 |
| dm | #2 |
| dm drogerie | #2 |
| müller | #3 |
| müller drogerie | #3 |
| lidl plus | #6 |
| douglas | #7 |
| marktkauf app kostenlos | #7 |
| rewe | #7 |
| rewe app | #7 |
| sephora | #7 |
| flaconi | #8 |
| lidl | #8 |
| payback app | #8 |
| penny app | #8 |
| takko | #8 |
| payback | #9 |
| edeka | #10 |
| edeka app kostenlos | #10 |
| kaufland card | #10 |
| netto | #10 |
| netto app | #10 |
| netto plus | #10 |
| kaufland | #11 |
- Price
- Gratis
- Screenshots
- 6
- Updated
- 5.11.0
- Declared languages
- DE
Observed · Germany · Aug 25, 2026
Start free