Greggs App - Food & Drink
Greggs plc · Food & Drink · United Kingdom
- Launched Observed
- May 11, 2016
- Estimated revenue Estimated
- $2.7K–$4.9K/mo
- Ratings Observed
- 46,905 · 4.8★
- Market
- United Kingdom (GB)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United Kingdom.
| Keyword | Position |
|---|---|
| greggs | #1 |
| greggs app | #1 |
| five guys | #2 |
| costa | #3 |
| costa coffee uk | #3 |
| mcdonalds app uk | #3 |
| starbucks uk | #3 |
| too good to go | #3 |
| macdonalds app | #4 |
| burger king® app | #5 |
| kfc | #5 |
| mcdonalds | #6 |
| nandos | #6 |
| lidl plus | #7 |
| morrisons more app | #8 |
| asda rewards | #9 |
| marks and spencer sparks app | #9 |
| tesco clubcard app | #9 |
| lidl | #10 |
| lidl plus uk | #10 |
| morrisons | #10 |
| nectar app | #11 |
| nectar card app | #14 |
| tesco | #14 |
| sainsbury's app | #16 |
- Price
- Free
- Screenshots
- 6
- Updated
- 4.32.0
- Declared languages
- EN
Observed · United Kingdom · Aug 25, 2026
Start free