Dairy Queen® Food & Treats
International Dairy Queen, Inc. · Food & Drink · United States
- Launched Observed
- May 29, 2018
- Estimated revenue Estimated
- $19.2K–$34.8K/mo
- Ratings Observed
- 266,561 · 4.7★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| dairy queen | #1 |
| culvers | #6 |
| taco bell | #10 |
| buffalo wild wings | #12 |
| tropical smoothie cafe | #12 |
| wendys app | #12 |
| dunkin | #16 |
| dunkin donuts app | #16 |
| dutch bros | #17 |
| jimmy johns | #17 |
| little caesars | #17 |
| burger king | #18 |
| jersey mike's | #18 |
| panera bread | #18 |
| starbucks | #18 |
| wawa | #18 |
| 7 brew | #19 |
| panda express | #19 |
| raising canes | #19 |
| jack in the box | #20 |
| crumbl cookies | #21 |
| mcdonalds app | #22 |
| mcdonalds | #23 |
| chick fil a app | #24 |
| wingstop | #25 |
- Price
- Free
- Screenshots
- 7
- Updated
- 5.1.0
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free