Chipotle
Chipotle Mexican Grill · Food & Drink · United States
- Launched Observed
- Aug 25, 2009
- Estimated revenue Estimated
- $63K–$114K/mo
- Ratings Observed
- 1,801,591 · 4.7★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| chipotle | #1 |
| cava | #3 |
| chick fil a app | #3 |
| panda express | #3 |
| panera bread | #4 |
| raising canes | #4 |
| jersey mike's | #5 |
| jimmy johns | #6 |
| tropical smoothie cafe | #6 |
| wingstop | #6 |
| taco bell | #7 |
| dunkin | #8 |
| buffalo wild wings | #9 |
| dunkin donuts app | #9 |
| 7 eleven | #10 |
| crumbl cookies | #10 |
| starbucks | #10 |
| dutch bros | #13 |
| popeyes | #14 |
| 7 brew | #16 |
| mcdonals | #16 |
| little caesars | #18 |
| wendys app | #19 |
| culvers | #25 |
| burger king | #26 |
- Price
- Free
- Screenshots
- 7
- Updated
- 11.19.1
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free