Starbucks
Starbucks Coffee Company · Food & Drink · United States
- Launched Observed
- Sep 23, 2009
- Estimated revenue Estimated
- $287.9K–$521.3K/mo
- Ratings Observed
- 8,197,623 · 4.9★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| starbucks | #1 |
| crumbl cookies | #2 |
| dunkin | #2 |
| dunkin donuts app | #2 |
| dutch bros | #2 |
| 7 brew | #3 |
| chipotle | #3 |
| panera bread | #3 |
| chick fil a app | #4 |
| costco | #4 |
| target | #4 |
| tropical smoothie cafe | #4 |
| wingstop | #4 |
| 7 eleven | #5 |
| bath and body works | #5 |
| cava | #5 |
| ulta | #5 |
| sephora | #6 |
| wawa | #6 |
| jimmy johns | #8 |
| mcdonals | #8 |
| yelp | #8 |
| mcdonalds app | #9 |
| panda express | #9 |
| dairy queen | #11 |
- Price
- Free
- Screenshots
- 9
- Updated
- 6.129.1
- Declared languages
- EN, FR
Observed · United States · Aug 25, 2026
Start free