Taco Bell Fast Food & Delivery
Taco Bell · Food & Drink · United States
- Launched Observed
- Jan 26, 2012
- Estimated revenue Estimated
- $46.4K–$83.9K/mo
- Ratings Observed
- 1,137,291 · 4.7★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| taco bell | #1 |
| jack in the box | #3 |
| chipotle | #4 |
| wendys app | #4 |
| mcdonals | #5 |
| burger king | #6 |
| panda express | #6 |
| mcdonalds | #7 |
| mcdonalds app | #7 |
| little caesars | #8 |
| popeyes | #8 |
| wawa | #8 |
| culvers | #9 |
| raising canes | #9 |
| chick fil a app | #10 |
| dairy queen | #10 |
| dunkin | #10 |
| wingstop | #10 |
| 7 brew | #11 |
| pizza hut | #11 |
| cava | #12 |
| jimmy johns | #13 |
| dutch bros | #15 |
| jersey mike's | #15 |
| panera bread | #16 |
- Price
- Free
- Screenshots
- 8
- Updated
- 10.0.3
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free