Paramount+
CBS Mobile · Entertainment · United States
- Launched Observed
- Mar 14, 2013
- Estimated revenue Estimated
- $1.5M–$3.1M/mo
- Ratings Observed
- 908,558 · 4.6★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| paramount+ | #1 |
| peacock | #2 |
| peacock tv: stream tv & movies | #2 |
| starz | #2 |
| hbo max | #6 |
| hulu | #6 |
| prime video | #6 |
| directv | #7 |
| disney+ | #8 |
| fox one | #9 |
| apple tv | #13 |
| netflix | #13 |
| fubo | #16 |
| fox | #17 |
| xfinity | #17 |
| youtube tv | #17 |
| fandango | #18 |
| fox sports | #18 |
| amazon prime | #19 |
| espn | #19 |
| max | #20 |
| pluto tv | #22 |
| tubi | #29 |
| amc theatres | #33 |
- Price
- Free
- Screenshots
- 7
- Updated
- 15.24.2
- Declared languages
- EN
Observed · United States · Aug 25, 2026
Start free