Service NSW
Service NSW · Utilities · Australia
- Launched Observed
- Nov 27, 2012
- Estimated revenue Estimated
- $65.7K–$118.9K/mo
- Ratings Observed
- 220,925 · 4.6★
- Market
- Australia (AU)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Australia.
| Keyword | Position |
|---|---|
| service nsw | #1 |
| myid.gov | #3 |
| nrma app | #3 |
| opal | #3 |
| opal travel | #3 |
| ato | #4 |
| ato app | #4 |
| commbank | #4 |
| commonwealth bank app | #5 |
| medicare | #5 |
| my optus app | #5 |
| my telstra app | #5 |
| mygov app australia | #5 |
| centrelink | #6 |
| my gov | #6 |
| my gov app | #6 |
| my id australian government | #6 |
| mygov | #6 |
| digital id | #7 |
| digital licence qld | #7 |
| optus | #7 |
| centrelink express plus | #8 |
| express plus centrelink mobile app | #8 |
| anz app | #10 |
| linkt | #11 |
- Price
- Free
- Screenshots
- 6
- Updated
- 9.33.0
- Declared languages
- EN
Observed · Australia · Aug 25, 2026
Start free