Cash App
Block, Inc. · Finance · United States
- Launched Observed
- Oct 16, 2013
- Estimated revenue Estimated
- $12.3M–$24.8M/mo
- Ratings Observed
- 8,636,157 · 4.8★
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| cash app | #1 |
| cashapp | #1 |
| chime | #2 |
| pnc mobile banking | #2 |
| zelle | #2 |
| zelle money app | #2 |
| apple pay | #3 |
| groupon | #3 |
| navy federal | #3 |
| paypal | #3 |
| sofi | #3 |
| venmo | #3 |
| free cash | #4 |
| one pay | #4 |
| paycom | #4 |
| securus | #4 |
| chase | #5 |
| group me | #5 |
| credit one | #6 |
| ps app | #6 |
| afterpay | #7 |
| chase mobile® | #7 |
| klarna | #7 |
| credit karma | #8 |
| dollar general app | #8 |
- Price
- Free
- Screenshots
- 10
- Updated
- 5.66.0
- Declared languages
- EN, ES
Observed · United States · Aug 25, 2026
Start free