Learn Languages with Pimsleur
Simon & Schuster · Education · United States
- Launched Observed
- Aug 6, 2018
- Estimated revenue Estimated
- $27.2K–$49.3K/mo
- Ratings Observed
- 29,306 · 4.7★ · 23/day
- Market
- United States (US)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for United States.
| Keyword | Position |
|---|---|
| pimsleur | language learning | #1 |
| language learning | #3 |
| learn languages | #8 |
| spanish learning app | #8 |
| airlearn | #9 |
| duolingo | #9 |
| learn spanish | #12 |
| learna gratis | #15 |
| learn vietnamese | #19 |
| learna | #19 |
| learn vietnamese - beginners | #29 |
| japanese learning | #31 |
| learn vietnamese - beginner 2 | #32 |
| learn vietnamese - beginner 1 | #34 |
| learn vietnamese - beginner 3 | #34 |
| learn german free | #35 |
- Price
- Free
- Screenshots
- 6
- Updated
- 7.9.1
- Declared languages
- EN, JA, ES
Observed · United States · Sep 1, 2026
Start free