Amazon
AMZN Mobile LLC · Shopping · Canada
- Launched Observed
- Dec 3, 2008
- Estimated revenue Estimated
- $7.5K–$13.5K/mo
- Ratings Observed
- 543,449 · 4.8★ · 32.5/day
- Market
- Canada (CA)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for Canada.
| Keyword | Position |
|---|---|
| amazon | #1 |
| amazon canada | #1 |
| amazon music | #2 |
| amazon prime video | #2 |
| costco | #2 |
| deal seek amazon canada | #2 |
| deal seek canada | #2 |
| prime | #2 |
| shop | #2 |
| best buy canada | #3 |
| costco canada | #3 |
| costco mobile app | #3 |
| ebay | #3 |
| ebay canada | #3 |
| shein | #3 |
| shein canada | #3 |
| temu canada | #3 |
| walmart | #3 |
| capital one mastercard | #4 |
| temu | #4 |
| walmart canada | #4 |
| flipkart | #5 |
| nespresso canada | #5 |
| sephora canada | #5 |
| alexa app | #6 |
- Price
- Free
- Screenshots
- 5
- Updated
- 27.13.0
- Declared languages
- AR, BN, CS, DA, NL, EN, FR, DE, HE, HI, IT, JA, KN, KO, ML, MR, PL, PT, ZH, ES, SV, TA, TE, ZH, TR
Observed · Canada · Sep 1, 2026
Start free