Doctolib - Compagnon de santé
Doctolib · Medical · France
- Launched Observed
- Apr 25, 2016
- Estimated revenue Estimated
- $6.3M–$11.4M/mo
- Ratings Observed
- 454,789 · 4.8★ · 3872.4/day
- Market
- France (FR)
A modelled range, never a reported figure. See the methodology.
Keywords it ranks for
Positions observed on the App Store result page for France.
| Keyword | Position |
|---|---|
| doctolib | #1 |
| ameli, l'assurance maladie | #3 |
| caf | #3 |
| caf mon compte | #3 |
| digiposte | #3 |
| edf & moi | #3 |
| impots.gouv | #3 |
| impots.gouv.fr | #3 |
| ameli | #4 |
| boursobank | #4 |
| ma banque credit agricole | #4 |
| banxo | #5 |
| carte vitale | #5 |
| credit agricole | #5 |
| identite numerique la poste | #5 |
| mon espace santé | #5 |
| nickel | #5 |
| qare | #5 |
| banque postale | #6 |
| direct assurance | #6 |
| edf | #6 |
| la banque postale | #6 |
| france identite | #7 |
| mon compte retraite | #7 |
| sante | #7 |
- Price
- Gratuit
- Screenshots
- 9
- Updated
- 5.12.0
- Declared languages
- FR, DE, IT
Observed · France · Sep 1, 2026
Start free